Country | Dividends % | Interest % | Royalties % |
| Australia | 15 | 15 | 15 |
| Austria | 20 | 20 | 30 |
| Bangladesh | 15 | 10 | 10 |
| Belarus | 15 | 10 | 15 |
| Belgium | 15 | 15 | 20 |
| Brazil | 15 | 15 | 15 |
| Bulgaria | 15 | 15 | 20 |
| Canada | 25 | 15 | 15 |
| China | 10 | 10 | 10 |
| Cyprus | 15 | 10 | 15 |
| Czechoslovakia | 20 | 15 | 30 |
| Czech Republic | 10 | 10 | 10 |
| Denmark | 20 | 15 | 20 |
| Egypt | 20 | 20 | 30 |
| Finland | 15 | 10 | 20 |
| France | 10 | 15 | 10/20 |
| Germany | 10 | 10 | 10 |
| Greece | 20 | 20 | 30 |
| Hungary | 15 | 15 | 30 |
| Indonesia | 15 | 10 | 15 |
| Israel | 10 | 10 | 10 |
| Italy | 20 | 15 | 20 |
| Japan | 15 | 15 | 20 |
| Jordan | 10 | 10 | 20 |
| Kazakhstan | 10 | 10 | 10 |
| Kenya | 15 | 15 | 20 |
| Korea | 20 | 15 | 15 |
| Kyrgyzstan | 10 | 10 | 15 |
| Libya | 20 | 20 | 30 |
| Malaysia | 20 | 20 | 30 |
| Malta | 15 | 10 | 15 |
| Mauritius | 15 | 20 | 15 |
| Mongolia | 15 | 15 | 15 |
| Morocco | 10 | 10 | 10 |
| Namibia | 10 | 10 | 10 |
| Nepal | 15 | 15 | 15 |
| Netherlands | 10 | 10 | 10 |
| New Zealand | 15 | 10 | 10 |
| Norway | 15 | 15 | 30 |
| Oman | 12.5 | 10 | 15 |
| Philippines | 20 | 15 | 15 |
| Poland | 15 | 15 | 22.5 |
| Portugal | 15 | 10 | 10 |
| Qatar | 10 | 10 | 10 |
| Romania | 20 | 15 | 22.5 |
| Russian Federation | 10 | 10 | 10 |
| Singapore | 15 | 15 | 15 |
| South Africa | 10 | 10 | 10 |
| Spain | 15 | 15 | 20 |
| Sri Lanka | 15 | 10 | 10 |
| Sweden | 10 | 10 | 10 |
| Switzerland | 15 | 15 | 20 |
| Syria | 0 | 7.5 | 10 |
| Tanzania | 15 | 12.5 | 20 |
| Thailand | 20 | 20 | 15 |
| Trinidad and Tobago | 10 | 10 | 10 |
| Turkey | 15 | 15 | 15 |
| Turkmenistan | 10 | 10 | 10 |
| United Arab Emirates | 15 | 12.5 | 10 |
| United Kingdom | 15 | 15 | 15 |
| United States | 20 | 15 | 15 |
| Uzbekistan | 15 | 15 | 15 |
| Vietnam | 10 | 10 | 10 |
| Zambia | 15 | 10 | 10 |
| Non treaty countries | 0 | 20 | 20 |

0 comments:
Post a Comment